<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancet Software Blog &#187; LancetHealth</title>
	<atom:link href="http://blog.lancetsoftware.com/category/lancethealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lancetsoftware.com</link>
	<description>Business Intelligence resources from Lancet Software</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Healthcare BI Summit Features Real-World Case Studies</title>
		<link>http://blog.lancetsoftware.com/lancethealth/healthcare-bi-summit-features-real-world-case-studies/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/healthcare-bi-summit-features-real-world-case-studies/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:00:45 +0000</pubDate>
		<dc:creator>Cindy Alewine</dc:creator>
				<category><![CDATA[Healthcare BI Summit]]></category>
		<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=484</guid>
		<description><![CDATA[While it’s invaluable to hear from industry experts, sometimes the greatest insights come from the experiences of your peers. At the Healthcare BI Summit you can hear from others in the industry on the steps they’re taking to maximize their BI initiatives. Some of this year’s featured speakers: Connecting the Dots: Developing a Data Model [...]]]></description>
			<content:encoded><![CDATA[<p>While it’s invaluable to hear from industry experts, sometimes the greatest insights come from the experiences of your peers. At the <a href="http://www.healthcarebisummit.com/" target="_blank">Healthcare BI Summit</a> you can hear from others in the industry on the steps they’re taking to maximize their BI initiatives. </p>
<p>Some of this year’s <a href="http://www.healthcarebisummit.com/speakers/" target="_blank">featured speakers</a>:</p>
<ul class="margin-top-15">
<li>Connecting the Dots: Developing a Data Model to Support Hennepin County&#8217;s Accountable Care Organization – presented by Sam VanNorman</li>
<li>HCMC&#8217;s Journey to Adoption and Meaningful Use – presented by Marsha Zimmerman &#038; Meghan Judd</li>
<li>Fast Forward: One Year Later HealthEast &#038; BCBS Kansas City – presented by Skip Valusek &#038; Darren Taylor </li>
</ul>
<p>Healthcare professionals from payer and provider organizations, pharmacy benefit management companies and medical device manufacturers can <strong>attend for free!</strong> <a href="http://www.healthcarebisummit.com/register/" target="_blank">Register to join us</a>.</p>
<p><strong>Learn more:</strong>  <a href="http://www.healthcarebisummit.com/sponsor-the-summit/" target="_blank">http://www.healthcarebisummit.com</a> </p>
<p><em>The <strong>Healthcare BI Summit </strong>is the Midwest’s premier education and networking event for healthcare professionals. Learn the latest trends, best practices and practical “how to” solutions for healthcare data management and analytics from industry experts, technology leaders and your BI colleagues in the field.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/healthcare-bi-summit-features-real-world-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speaker Announced for Healthcare BI Summit</title>
		<link>http://blog.lancetsoftware.com/lancethealth/keynote-speaker-announced-for-healthcare-bi-summit/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/keynote-speaker-announced-for-healthcare-bi-summit/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:00:09 +0000</pubDate>
		<dc:creator>Cindy Alewine</dc:creator>
				<category><![CDATA[Healthcare BI Summit]]></category>
		<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=480</guid>
		<description><![CDATA[Mark Hagland, Editor in Chief of Healthcare Informatics, will present the keynote address at the 2011 Healthcare BI Summit. Join us on Wednesday, October 12 to hear Mark’s insights on the role of strategy in the deployment of analytics in healthcare. Healthcare professionals from payer and provider organizations, pharmacy benefit management companies and medical device [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Hagland, Editor in Chief of <em>Healthcare Informatics</em>, will present the keynote address at the <a href="http://www.healthcarebisummit.com/" target="_blank">2011 Healthcare BI Summit</a>. Join us on Wednesday, October 12 to hear Mark’s insights on the role of strategy in the deployment of analytics in healthcare.</p>
<p>Healthcare professionals from payer and provider organizations, pharmacy benefit management companies and medical device manufacturers can <strong>attend for free!</strong> <a href="http://www.healthcarebisummit.com/register/" target="_blank">Register to join us</a>.</p>
<p><strong>Learn more: </strong> <a href="http://www.healthcarebisummit.com/sponsor-the-summit/" target="_blank">http://www.healthcarebisummit.com </a></p>
<p><em>The <strong>Healthcare BI Summit</strong> is the Midwest’s premier education and networking event for healthcare professionals. Learn the latest trends, best practices and practical &#8220;how to&#8221; solutions for healthcare data management and analytics from industry experts, technology leaders and your BI colleagues in the field.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/keynote-speaker-announced-for-healthcare-bi-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taste of Technology Feeds Your Body and Your Mind</title>
		<link>http://blog.lancetsoftware.com/lancethealth/the-taste-of-technology-feeds-your-body-and-your-mind/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/the-taste-of-technology-feeds-your-body-and-your-mind/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:00:07 +0000</pubDate>
		<dc:creator>Cindy Alewine</dc:creator>
				<category><![CDATA[Healthcare BI Summit]]></category>
		<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=477</guid>
		<description><![CDATA[The Taste of Technology reception at the Healthcare BI Summit is your chance to get an up-front view of the latest industry solutions. Several elite vendors will give you a first-hand look at their leading-edge products and services. And, because we want to treat you right, you’ll be able to sample delicious hors d’oeuvres at [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Taste of Technology</em> reception at the <a href="http://www.healthcarebisummit.com/" target="_blank">Healthcare BI Summit</a> is your chance to get an up-front view of the latest industry solutions. Several elite vendors will give you a first-hand look at their leading-edge products and services. And, because we want to treat you right, you’ll be able to sample delicious hors d’oeuvres at each station.</p>
<p>Healthcare professionals from payer and provider organizations, pharmacy benefit management companies and medical device manufacturers can <strong>attend for free!</strong> <a href="http://www.healthcarebisummit.com/register/" target="_blank">Register to join us</a>.</p>
<p><strong>Learn more:</strong>  <a href="http://www.healthcarebisummit.com/sponsor-the-summit/" target="_blank">http://www.healthcarebisummit.com </a></p>
<p><em>The <strong>Healthcare BI Summit</strong> is the Midwest’s premier education and networking event for healthcare professionals. Learn the latest trends, best practices and practical “how to” solutions for healthcare data management and analytics from industry experts, technology leaders and your BI colleagues in the field.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/the-taste-of-technology-feeds-your-body-and-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab This Great Opportunity to Network with Your Peers</title>
		<link>http://blog.lancetsoftware.com/lancethealth/grab-this-great-opportunity-to-network-with-your-peers/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/grab-this-great-opportunity-to-network-with-your-peers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:00:04 +0000</pubDate>
		<dc:creator>Cindy Alewine</dc:creator>
				<category><![CDATA[Healthcare BI Summit]]></category>
		<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=473</guid>
		<description><![CDATA[Conferences are about more than just content. The 2011 Healthcare BI Summit is a terrific opportunity to network with other attendees. Find out what’s happening around the region and get valuable tips and advice you can apply at work when you talk to: Health plan CEOS and CIOs Hospital directors and administrators Group practice administrators [...]]]></description>
			<content:encoded><![CDATA[<p>Conferences are about more than just content. The <a href="http://www.healthcarebisummit.com/" target="_blank">2011 Healthcare BI Summit</a> is a terrific opportunity to network with other attendees. Find out what’s happening around the region and get valuable tips and advice you can apply at work when you talk to:</p>
<ul class="margin-top-15">
<li>Health plan CEOS and CIOs</li>
<li>Hospital directors and administrators</li>
<li>Group practice administrators</li>
<li>IT directors</li>
<li>BI managers</li>
<li>Medical records managers</li>
<li>Hospital directors and administrators</li>
</ul>
<p>Healthcare professionals from payer and provider organizations, pharmacy benefit management companies and medical device manufacturers can <strong>attend for free!</strong> <a href="http://www.healthcarebisummit.com/register/" target="_blank">Register to join us</a>.</p>
<p><strong>Learn more:</strong> <a href="http://www.healthcarebisummit.com/sponsor-the-summit/" target="_blank">http://www.healthcarebisummit.com</a></p>
<p><em>The <strong>Healthcare BI Summit </strong>is the Midwest’s premier education and networking event for healthcare professionals. Learn the latest trends, best practices and practical &#8220;how to&#8221; solutions for healthcare data management and analytics from industry experts, technology leaders and your BI colleagues in the field.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/grab-this-great-opportunity-to-network-with-your-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics is Hot Topic at 2011 Healthcare BI Summit</title>
		<link>http://blog.lancetsoftware.com/lancethealth/analytics-is-hot-topic-at-2011-healthcare-bi-summit/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/analytics-is-hot-topic-at-2011-healthcare-bi-summit/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:00:33 +0000</pubDate>
		<dc:creator>Cindy Alewine</dc:creator>
				<category><![CDATA[Healthcare BI Summit]]></category>
		<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=468</guid>
		<description><![CDATA[Don&#8217;t miss the 2011 Healthcare BI Summit! The focus of this year&#8217;s Summit is analytics. Attendees can choose one of the three conference tracks for focused content or choose from multiple tracks to suit their specific business needs. A sampling of this year’s content includes: Healthcare Analytics From Waiting Room to Treatment Room: Decision Support [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss the <a href="http://www.healthcarebisummit.com/" target="_blank">2011 Healthcare BI Summit</a>! The focus of this year&#8217;s Summit is analytics. Attendees can choose one of the three conference tracks for focused content or choose from multiple tracks to suit their specific business needs. </p>
<p>A <a href="http://www.healthcarebisummit.com/speakers/" target="_blank">sampling of this year’s content </a>includes:</p>
<ul class="margin-top-15">
<li>Healthcare Analytics From Waiting Room to Treatment Room: Decision Support in Action – presented by Trevor Strome</li>
<li>Clinical Case Study on Individualized Guidelines: The Relevance of Healthcare Modeling in Today&#8217;s Healthcare Environment – presented by Peter Alperin, MD</li>
<li>Business Intelligence and Analytics for Healthcare Organizations – presented by Scott Wanless and Tom Ludwig</li>
</ul>
<p>You can <a href="http://www.healthcarebisummit.com/agenda/" target="_blank">view the full agenda</a> on the conference site.</p>
<p>Healthcare professionals from payer and provider organizations, pharmacy benefit management companies and medical device manufacturers can <strong>attend for free!</strong> </p>
<p><strong>Learn more:</strong>  <a href="http://www.healthcarebisummit.com/sponsor-the-summit/" target="_blank">http://www.healthcarebisummit.com</a> </p>
<p><em>The</em> <strong><em>Healthcare BI Summit</em></strong> <em>is the Midwest&#8217;s premier education and networking event for healthcare professionals. Learn the latest trends, best practices and practical &#8220;how to&#8221; solutions for healthcare data management and analytics from industry experts, technology leaders and your BI colleagues in the field.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/analytics-is-hot-topic-at-2011-healthcare-bi-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle! The Healthcare BI Tipping Point</title>
		<link>http://blog.lancetsoftware.com/lancethealth/uncle-the-healthcare-bi-tipping-point/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/uncle-the-healthcare-bi-tipping-point/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:29:15 +0000</pubDate>
		<dc:creator>Laura Madsen</dc:creator>
				<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=500</guid>
		<description><![CDATA[When I was small my brother would try to bend my fingers back, and all I had to do to get him to stop was say “Uncle”.  It was a cruel game, but it was more about willpower than pain.  To see how much pain I could take and how much pain he could give.  [...]]]></description>
			<content:encoded><![CDATA[<p>When I was small my brother would try to bend my fingers back, and all I had to do to get him to stop was say “Uncle”.  It was a cruel game, but it was more about willpower than pain.  To see how much pain I could take and how much pain he could give.  A lot has been written recently about the Healthcare IT/BI tipping point.  The increasing regulatory pressures, voluminous data, and few people with enough domain knowledge to be ‘action-ready’ have brought us to the brink of yelling “Uncle!”</p>
<p>I’ve always liked solving really tough problems. It’s seems as if I have hit the ‘mother-load’.  It is an incredibly interesting time to be in healthcare BI.  The level of interest and activity has never been higher.  But chatter is one thing, how do you really <em>solve</em> the problems that are facing us today?  Healthcare isn’t like other industries; we don’t have the luxury of trial and error.  Our budgets are too tight, our timelines tighter and the ramifications for a multi-year, multi-million dollar BI experiment is unfathomable.</p>
<p>I do believe that those providers that have invested in BI from way back are in a much better position than most to weather this storm.  So, if BI is the ‘answer’ how do we get there?  The problem we are all facing is that BI is complementary to the primary drivers of regulatory pressures.  In other words, if you are trying to complete the meaningful use reports the last thing you really want to consider is BI.  Of course BI can do the work, but it’s tough to walk away from a large incentive check today to better align your organization for the future.  Many organizations just can’t make that call, and I understand.   But, consider this, the demand and need for data will only increase.  The spirit of ACO’s clearly articulates a need to monitor and measure metrics.  The meaningful use criteria will only get more challenging to meet without a solid data strategy.</p>
<p>You can always find my advice for getting started with Healthcare BI on the <a href="http://www.b-eye-network.com/channels/1021/" target="blank">BeyeNetwork’s healthcare channel.</a> Take thoughtful, pragmatic steps towards harnessing your data.  Don’t rush to a silver-bullet; there isn’t one (even though you may be hearing otherwise).  In six months, with the right strategy, you can have a good foundation for a BI program that will help you take the pain of the coming years.  Now who’s calling Uncle?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/uncle-the-healthcare-bi-tipping-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Healthcare BI Summit focusing on Analytics, are you a Big A or a little a?</title>
		<link>http://blog.lancetsoftware.com/lancethealth/2011-healthcare-bi-summit-focusing-on-analytics-are-you-a-big-a-or-a-little-a/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/2011-healthcare-bi-summit-focusing-on-analytics-are-you-a-big-a-or-a-little-a/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:00:54 +0000</pubDate>
		<dc:creator>Laura Madsen</dc:creator>
				<category><![CDATA[Healthcare BI Summit]]></category>
		<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=459</guid>
		<description><![CDATA[Earlier this year, I had the distinct pleasure of presenting with my dear friend, BeyeNetwork co-host and healthcare BI veteran Scott Wanless on the value of Meaningful Use, versus meaningful use.  His position was that the big letters or small letters represent a strategic difference in approach for healthcare organizations looking to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, I had the distinct pleasure of presenting with my dear friend, BeyeNetwork co-host and healthcare BI veteran Scott Wanless on the value of Meaningful Use, versus meaningful use.  His position was that the big letters or small letters represent a strategic difference in approach for healthcare organizations looking to take advantage of these data.  We have adopted that position for this year’s Healthcare BI Summit, but rather than focus on Meaningful Use, we focus on analytics.</p>
<p>This year’s Summit agenda boasts some of the best innovative thinking for analytics in healthcare.  The speakers will cover everything from analytics from waiting room to treatment room, clinical case study guidelines, the financial impact of poor health and BI &amp; analytics for healthcare organizations, an overview.  In addition, Summit speakers will also address Meaningful Use, ACO’s and EHR adoption.</p>
<p><a href="http://www.healthcarebisummit.com/register/" target="_blank">Register Today &raquo;</a></p>
<p>As always, the Summit is free to those folks working in healthcare thanks to our sponsors.  This year we have an additional opportunity to learn more from the sponsors during the “vendor track”.  During this time attendees will get to see what the vendors are doing to solve the complex problems associated with healthcare BI.  If you can’t make that, we will still have the Taste of Technology that will get you a bite to eat and learn more about how our sponsors can support you in your Healthcare BI goals.</p>
<p>This year’s Summit promises to be the best yet.  Join us on October 12<sup>th</sup>, at the McNamara Center on the U of M campus (there are no significant construction issues getting to Center and associated parking is plentiful).  Can’t wait to see you there!</p>
<p><strong>Learn more:</strong> <a href="http://www.healthcarebisummit.com/" target="_blank">http://www.healthcarebisummit.com</a></p>
<p><strong><em>The Healthcare BI Summit is the Midwest’s premier education and networking event for healthcare professionals. Learn the latest trends, best practices and practical “how to” solutions for healthcare data management and analytics from industry experts, technology leaders and your BI colleagues in the field.</em></strong><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/2011-healthcare-bi-summit-focusing-on-analytics-are-you-a-big-a-or-a-little-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Programs for Healthcare</title>
		<link>http://blog.lancetsoftware.com/lancethealth/bi-programs-for-healthcare/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/bi-programs-for-healthcare/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:04:41 +0000</pubDate>
		<dc:creator>Laura Madsen</dc:creator>
				<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=445</guid>
		<description><![CDATA[The last in a four-part series on the BeyeNetwork, covering the basic elements of BI for Healthcare. Learn about the key elements of a BI program for healthcare. Including project management, data governance and a reference to the BI ecosystem I blogged about here.]]></description>
			<content:encoded><![CDATA[<p>The last in a four-part series on the <a href="http://www.b-eye-network.com/view/15428" target="_blank">BeyeNetwork</a>, covering the basic elements of BI for Healthcare.  Learn about the key elements of a BI program for healthcare.  Including project management, data governance and a reference to the BI ecosystem I blogged about <a href="http://blog.lancetsoftware.com/business-intelligence/global-warming-in-bi/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/bi-programs-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Modeling for Healthcare Business Intelligence</title>
		<link>http://blog.lancetsoftware.com/lancethealth/data-modeling-for-healthcare-business-intelligence/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/data-modeling-for-healthcare-business-intelligence/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:25:16 +0000</pubDate>
		<dc:creator>Laura Madsen</dc:creator>
				<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=388</guid>
		<description><![CDATA[Data modeling has always been near and deat to my heart.  Perhaps its because early in my career I learned a very valuable, and difficult lesson about how data models can make or break you.  As with anything, there is a good and bad way to do things, and then a whole bunch of variables [...]]]></description>
			<content:encoded><![CDATA[<p>Data modeling has always been near and deat to my heart.  Perhaps its because early in my career I learned a very valuable, and difficult lesson about how data models can make or break you.  As with anything, there is a good and bad way to do things, and then a whole bunch of variables in between.  In this article Data Modeling for Healthcare BI, I don&#8217;t really attempt to tackle the issues such as resolving many-to-many relationships or slowly changing dimensions, but it will provide a framework for making decisions.  You can find it <a title="Data Modeling for healthcare BI" href="http://www.b-eye-network.com/view/15185" target="_blank">here, at the BeyeNetwork &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/data-modeling-for-healthcare-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETL for Healthcare BI</title>
		<link>http://blog.lancetsoftware.com/lancethealth/etl-for-healthcare-bi/</link>
		<comments>http://blog.lancetsoftware.com/lancethealth/etl-for-healthcare-bi/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:00:04 +0000</pubDate>
		<dc:creator>Laura Madsen</dc:creator>
				<category><![CDATA[LancetHealth]]></category>

		<guid isPermaLink="false">http://blog.lancetsoftware.com/?p=234</guid>
		<description><![CDATA[Today, the article “ETL for Healthcare BI” will be published on the BeyeNetwork.  It was co-written by a good friend of mine and one of the best ETL architects I know, Rao Nemani.  We outlined why ETL is so important, for any BI deployment, but for certain in healthcare.  We also included 10 must-do steps [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the article “ETL for Healthcare BI” will be published on the <a href="http://www.beyenetwork.com/">BeyeNetwork</a>.  It was co-written by a good friend of mine and one of the best ETL architects I know, Rao Nemani.  We outlined why ETL is so important, for any BI deployment, but for certain in healthcare.  We also included 10 must-do steps in order to ensure that you have a best practice ETL process. </p>
<p>You can read the full article <a href="http://www.lancetsoftware.com/resource-center/news/2011/etl-healthcare-business-intelligence.cfm" target="_blank">here</a>, but here are a couple highlights:</p>
<p>When people refer to ‘garbage in, garbage out’ they are really referring to ETL, although they likely don’t realize it.  ETL is the mechanism most BI efforts use to get data out of the source systems and into an integrated data warehouse.  More complex than a simple ‘dump and load’, which many of us do, good ETL offers us the opportunity to not only apply business rules (the “T” in ETL), but also introduce quality checks into the data. </p>
<p>Top 10 to-do’s</p>
<ol>
<li> Follow ETL best practices</li>
<li>Enterprise Level Data Integration View</li>
<li>Data Profiling and Data Quality</li>
<li>Utilize a Data Staging area</li>
<li>Encourage Re-Usable Transformations</li>
<li>Data Latency</li>
<li>Gracefully Handling ETL errors</li>
<li>ETL Testing</li>
<li>Knowledge of ETL Tools</li>
<li>Compliance Requirements</li>
</ol>
<p>Happy Reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lancetsoftware.com/lancethealth/etl-for-healthcare-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

